Corporation tax, VAT, dividends, mileage and self-employed income — calculators and guides for 2026/27.
Free tools covering the key taxes and costs of running a UK business.
| Profits | Rate |
|---|---|
| Up to £50,000 | 19% (Small Profits) |
| £50,001–£250,000 | 19–25% (Marginal Relief) |
| Over £250,000 | 25% (Main Rate) |
Thresholds halved for associated companies. Payment due 9 months & 1 day after year end.
| Band | Rate |
|---|---|
| Dividend Allowance (first £500) | 0% |
| Basic Rate (total income ≤ £50,270) | 8.75% |
| Higher Rate (£50,271–£125,140) | 33.75% |
| Additional Rate (above £125,140) | 39.35% |
| Rate | Applies to |
|---|---|
| 20% Standard | Most goods and services |
| 5% Reduced | Domestic fuel, children's car seats |
| 0% Zero | Food, books, children's clothing |
| Exempt | Finance, insurance, education |
Registration threshold: £90,000 annual turnover.
| Vehicle | Rate |
|---|---|
| Car/van — first 10,000 miles | 45p/mile |
| Car/van — over 10,000 miles | 25p/mile |
| Motorcycle | 24p/mile |
| Bicycle | 20p/mile |