UK Tax Rates and Thresholds 2026/27
These are the 152 statutory figures UKCalc uses in its calculators for the 2026/27 tax year. Each one is checked against the official source shown beside it, and each group records when it was last verified and the period it applies to.
What this page is
- These are the rates and thresholds UKCalc's own calculators use — not a general summary.
- Every figure is checked against an official primary source, which is linked for each group.
- Each group shows the period it applies to and the date UKCalc last verified it.
- UKCalc is an independent calculation and reference publisher. It does not set these figures, and it is not the government source — always check the linked source before relying on a figure.
- The same data is available as machine-readable JSON.
Income Tax
income_tax
| Item | 2026/27 | Reference |
|---|---|---|
| Personal Allowance | £12,570 | income_tax.personal_allowance |
| Basic rate band upper limit | £50,270 | income_tax.basic_rate_limit |
| Additional rate threshold | £125,140 | income_tax.additional_rate_start |
| Basic rate | 20% | income_tax.basic_rate |
| Higher rate | 40% | income_tax.higher_rate |
| Additional rate | 45% | income_tax.additional_rate |
| Income at which the Personal Allowance begins to taper | £100,000 | income_tax.taper_start |
Scottish income tax bands and rates (non-savings, non-dividend income)
| Item | 2026/27 | Reference |
|---|---|---|
| Personal Allowance (reserved, UK-wide) | £12,570 | scottish_income_tax.personal_allowance |
| Starter rate | 19% | scottish_income_tax.starter_rate |
| Top of the starter rate bandwas £15,397 | £16,537 | scottish_income_tax.starter_top |
| Basic rate | 20% | scottish_income_tax.basic_rate |
| Top of the basic rate bandwas £27,491 | £29,526 | scottish_income_tax.basic_top |
| Intermediate rate | 21% | scottish_income_tax.intermediate_rate |
| Top of the intermediate rate band | £43,662 | scottish_income_tax.intermediate_top |
| Higher rate | 42% | scottish_income_tax.higher_rate |
| Top of the higher rate band | £75,000 | scottish_income_tax.higher_top |
| Advanced rate | 45% | scottish_income_tax.advanced_rate |
| Top of the advanced rate band | £125,140 | scottish_income_tax.advanced_top |
| Top rate, above the advanced band | 48% | scottish_income_tax.top_rate |
allowances_misc
| Item | 2026/27 | Reference |
|---|---|---|
| Marriage Allowance transferable amount | £1,260 | allowances_misc.marriage_allowance_transfer |
| Trading allowance | £1,000 | allowances_misc.trading_allowance |
| Property allowance | £1,000 | allowances_misc.property_allowance |
| Rent a Room scheme tax-free threshold | £7,500 | allowances_misc.rent_a_room |
| Rent a Room threshold where income is shared | £3,750 | allowances_misc.rent_a_room_shared |
Source: HM Revenue & Customs (GOV.UK)
National Insurance
national_insurance
| Item | 2026/27 | Reference |
|---|---|---|
| Employee NI, £12,570-£50,270 | 8% | national_insurance.class1_main_rate |
| Employee NI above £50,270 | 2% | national_insurance.class1_upper_rate |
| Self-employed Class 4, £12,570-£50,270 | 6% | national_insurance.class4_main_rate |
| Self-employed Class 4 above £50,270 | 2% | national_insurance.class4_upper_rate |
Employer (secondary) Class 1 National Insurance threshold and rates
| Item | 2026/27 | Reference |
|---|---|---|
| Class 1 Secondary Threshold: employer NI starts above thiswas £9,100 | £5,000 | employer_national_insurance.secondary_threshold |
| Standard employer Class 1 secondary NIC rate above the Secondary Thresholdwas 13.8% | 15% | employer_national_insurance.secondary_rate |
| Class 1A NIC rate on expenses and benefits (incl. company cars)was 13.8% | 15% | employer_national_insurance.class_1a_rate |
| Employment Allowance available to eligible employers | £10,500 | employer_national_insurance.employment_allowance |
Dividends
Rates charged on dividend income above the dividend allowance, by the taxpayer's income tax band
| Item | 2026/27 | Reference |
|---|---|---|
| Annual dividend allowance | £500 | dividend_tax.allowance |
| Dividend rate, basic rate bandwas 8.75% | 10.75% | dividend_tax.basic_rate |
| Dividend rate, higher rate bandwas 33.75% | 35.75% | dividend_tax.higher_rate |
| Dividend rate, additional rate band | 39.35% | dividend_tax.additional_rate |
Capital Gains & Inheritance Tax
capital_gains_tax
| Item | 2026/27 | Reference |
|---|---|---|
| From 6 April 2026 | 18% | capital_gains_tax.basic_rate |
| From 6 April 2026 | 24% | capital_gains_tax.higher_rate |
| CGT annual exempt amount, individuals | £3,000 | capital_gains_tax.annual_exempt_amount |
| CGT annual exempt amount, trusts | £1,500 | capital_gains_tax.annual_exempt_amount_trusts |
inheritance_tax
| Item | 2026/27 | Reference |
|---|---|---|
| Nil-rate band | £325,000 | inheritance_tax.nil_rate_band |
| Residence nil-rate band | £175,000 | inheritance_tax.residence_nrb |
| Standard rate on the estate above the nil-rate band | 40% | inheritance_tax.standard_rate |
| Reduced rate where 10% or more of the estate is left to charity | 36% | inheritance_tax.charity_rate |
| Estate value at which the residence nil-rate band begins to taper | £2,000,000 | inheritance_tax.rnrb_taper_threshold |
Savings & ISAs
savings_and_isa
| Item | 2026/27 | Reference |
|---|---|---|
| Personal Savings Allowance, basic rate taxpayer | £1,000 | savings_and_isa.psa_basic |
| Personal Savings Allowance, higher rate taxpayer | £500 | savings_and_isa.psa_higher |
| Personal Savings Allowance, additional rate taxpayer | £0 | savings_and_isa.psa_additional |
| Starting rate for savings band | £5,000 | savings_and_isa.starting_rate_for_savings |
| Other income must be below this for the starting rate to apply | £17,570 | savings_and_isa.starting_rate_income_limit |
isa_family
| Item | 2026/27 | Reference |
|---|---|---|
| Annual ISA allowance | £20,000 | isa_family.isa_allowance |
| Junior ISA annual allowance | £9,000 | isa_family.jisa_allowance |
| Lifetime ISA annual contribution limit | £4,000 | isa_family.lisa_allowance |
| Lifetime ISA government bonus rate | 25% | isa_family.lisa_bonus_rate |
Pensions & State Pension
pensions
| Item | 2026/27 | Reference |
|---|---|---|
| Pension annual allowance | £60,000 | pensions.annual_allowance |
| Usually up to 25% of the pot, tax free | 25% | pensions.tax_free_lump_sum_rate |
| Maximum tax-free lump sum | £268,275 | pensions.lump_sum_allowance |
| Threshold income above which the annual allowance may taper | £200,000 | pensions.taper_threshold_income |
| Adjusted income above which the annual allowance tapers | £260,000 | pensions.taper_adjusted_income |
| Floor of the tapered annual allowance | £10,000 | pensions.minimum_tapered_allowance |
| Money Purchase Annual Allowance | £10,000 | pensions.mpaa |
Full new State Pension
| Item | 2026/27 | Reference |
|---|---|---|
| Full new State Pension, weeklywas £230.25 a week | £241.30 a week | state_pension.full_new_weekly |
| Full new State Pension, annual (weekly x 52)was £11,973 | £12,547.60 | state_pension.full_new_annual |
| Qualifying NI years needed for the full new State Pension | 35 years | state_pension.qualifying_years_full |
| Minimum qualifying NI years to receive any new State Pension | 10 years | state_pension.qualifying_years_minimum |
Source: Department for Work and Pensions / GOV.UK · Use the calculator
Benefits
Weekly Child Benefit rates
| Item | 2026/27 | Reference |
|---|---|---|
| Eldest or only childwas £26.05 a week | £27.05 a week | child_benefit.eldest_or_only |
| Each additional childwas £17.25 a week | £17.90 a week | child_benefit.additional_child |
| High Income Child Benefit Charge lower threshold (adjusted net income) | £60,000 | child_benefit.hicbc_threshold |
| Income at which HICBC equals the full Child Benefit award | £80,000 | child_benefit.hicbc_full |
| Charge increases by 1% of the award for each £200 of income above the threshold | £200 | child_benefit.hicbc_unit |
Universal Credit monthly standard allowance by household type
| Item | 2026/27 | Reference |
|---|---|---|
| Single claimant under 25was £311.68 a month | £338.58 a month | universal_credit.single_under25 |
| Single claimant 25 or overwas £393.45 a month | £424.90 a month | universal_credit.single_25plus |
| Couple, both under 25 (joint)was £489.23 a month | £528.34 a month | universal_credit.couple_both_under25 |
| Couple, either 25 or over (joint)was £617.60 a month | £666.97 a month | universal_credit.couple_25plus |
Source: Department for Work and Pensions / GOV.UK · Use the calculator
Student Loans
Student loan and postgraduate loan repayment thresholds and rates
| Item | 2026/27 | Reference |
|---|---|---|
| Plan 1 annual repayment thresholdwas £24,990 | £26,900 | student_loans.plan1_threshold |
| Plan 2 annual repayment threshold | £29,385 | student_loans.plan2_threshold |
| Plan 4 annual repayment threshold (Scotland)was £31,395 | £33,795 | student_loans.plan4_threshold |
| Plan 5 annual repayment threshold | £25,000 | student_loans.plan5_threshold |
| Postgraduate loan annual repayment threshold | £21,000 | student_loans.postgrad_threshold |
| Repayment rate above threshold for Plans 1, 2, 4 and 5 | 9% | student_loans.plan_rate |
| Repayment rate above threshold for postgraduate loans | 6% | student_loans.postgrad_rate |
Property & Stamp Duty
stamp_duty_sdlt
| Item | 2026/27 | Reference |
|---|---|---|
| Nil-rate threshold (standard rates)was £250,000 | £125,000 | stamp_duty_sdlt.nil_band_limit |
| Upper limit of the 2% band | £250,000 | stamp_duty_sdlt.band_2_limit |
| Upper limit of the 5% band | £925,000 | stamp_duty_sdlt.band_3_limit |
| Upper limit of the 10% band | £1,500,000 | stamp_duty_sdlt.band_4_limit |
| Additional property surcharge | 5% | stamp_duty_sdlt.additional_surcharge |
| First-time buyer nil-rate threshold | £300,000 | stamp_duty_sdlt.ftb_nil_limit |
| Purchase price above which first-time buyer relief is unavailable | £500,000 | stamp_duty_sdlt.ftb_relief_ceiling |
Land and Buildings Transaction Tax (LBTT) residential rates
| Item | 2026/27 | Reference |
|---|---|---|
| Nil rate band upper limit | £145,000 | lbtt_scotland.nil_rate_limit |
| Upper limit of the 2% band | £250,000 | lbtt_scotland.band_2_limit |
| Upper limit of the 5% band | £325,000 | lbtt_scotland.band_3_limit |
| Upper limit of the 10% band; 12% above | £750,000 | lbtt_scotland.band_4_limit |
| First-time buyer relief raises the nil rate band to this | £175,000 | lbtt_scotland.ftb_relief_nil_limit |
Source: Revenue Scotland
Land Transaction Tax (LTT) main residential rates
| Item | 2026/27 | Reference |
|---|---|---|
| Nil rate band upper limit, main residential rates | £225,000 | ltt_wales.nil_rate_limit |
| No separate first-time buyer relief exists for LTT | No | ltt_wales.ftb_relief |
council_tax_bands_england
| Item | 2026/27 | Reference |
|---|---|---|
| Band A upper limit (1991 property value) | £40,000 | council_tax_bands_england.band_a_upper |
| Band B upper limit (1991 property value) | £52,000 | council_tax_bands_england.band_b_upper |
| Band C upper limit (1991 property value) | £68,000 | council_tax_bands_england.band_c_upper |
| Band D upper limit (1991 property value) | £88,000 | council_tax_bands_england.band_d_upper |
| Band E upper limit (1991 property value) | £120,000 | council_tax_bands_england.band_e_upper |
| Band F upper limit (1991 property value) | £160,000 | council_tax_bands_england.band_f_upper |
| Band G upper limit (1991 property value) | £320,000 | council_tax_bands_england.band_g_upper |
Source: Valuation Office Agency / GOV.UK · Use the calculator
Business Taxes
corporation_tax
| Item | 2026/27 | Reference |
|---|---|---|
| Small profits rate | 19% | corporation_tax.small_profits_rate |
| Main rate | 25% | corporation_tax.main_rate |
| Lower profits limit (small profits rate applies up to this) | £50,000 | corporation_tax.lower_limit |
| Upper profits limit (main rate applies above this) | £250,000 | corporation_tax.upper_limit |
vat
| Item | 2026/27 | Reference |
|---|---|---|
| Standard rate | 20% | vat.standard_rate |
| Reduced rate | 5% | vat.reduced_rate |
| Zero rate | 0% | vat.zero_rate |
| Registration threshold (taxable turnover) | £90,000 | vat.registration_threshold |
cis
| Item | 2026/27 | Reference |
|---|---|---|
| CIS deduction, registered subcontractor | 20% | cis.registered_rate |
| CIS deduction, unregistered subcontractor | 30% | cis.unregistered_rate |
| CIS deduction, gross payment status | 0% | cis.gross_status_rate |
Employment
National Living Wage and National Minimum Wage hourly rates
| Item | 2026/27 | Reference |
|---|---|---|
| National Living Wage, workers aged 21 and overwas £12.21 an hour | £12.71 an hour | national_minimum_wage.nlw_21_plus |
| National Minimum Wage, aged 18 to 20was £10 an hour | £10.85 an hour | national_minimum_wage.nmw_18_to_20 |
| National Minimum Wage, under 18was £7.55 an hour | £8 an hour | national_minimum_wage.nmw_under_18 |
| Apprentice ratewas £7.55 an hour | £8 an hour | national_minimum_wage.apprentice |
Source: GOV.UK (Low Pay Commission rates) · Use the calculator
Statutory redundancy pay limits and the service-based accrual formula
| Item | 2026/27 | Reference |
|---|---|---|
| Cap applied to a week's paywas £740 a week | £751 a week | statutory_redundancy.weekly_pay_cap |
| Maximum statutory redundancy payment (20 yrs x 1.5 x cap)was £22,200 | £22,530 | statutory_redundancy.statutory_maximum |
| Cap for redundancies before 6 April 2026 — historical, do not use for 2026/27 | £719 a week | statutory_redundancy.prior_weekly_cap |
| Maximum years of service counted | 20 years | statutory_redundancy.service_cap_years |
| Termination payment exempt from income tax | £30,000 | statutory_redundancy.tax_free_limit |
| Half a week's pay per full year under age 22 | 0.5 weeks per year of service | statutory_redundancy.rate_under_22 |
| One week's pay per full year aged 22-40 | 1 week per year of service | statutory_redundancy.rate_22_to_40 |
| One and a half weeks' pay per full year aged 41+ | 1.5 weeks per year of service | statutory_redundancy.rate_41_plus |
Source: GOV.UK (Department for Business and Trade) · Use the calculator
employment
| Item | 2026/27 | Reference |
|---|---|---|
| Statutory minimum paid holiday | 5.6 weeks | employment.statutory_holiday_weeks |
| Statutory minimum paid holiday, 5-day week equivalent | 28 days | employment.statutory_holiday_days |
Source: HM Revenue & Customs (GOV.UK)
Vehicles & Motoring
Vehicle Excise Duty (VED) for cars registered on or after 1 April 2017
| Item | 2026/27 | Reference |
|---|---|---|
| Standard annual rate from the second licence onwardwas £195 | £200 | vehicle_excise_duty.standard_rate |
| Additional supplement for high list-price carswas £425 | £440 | vehicle_excise_duty.expensive_car_supplement |
| List price above which the supplement applies (petrol/diesel) | £40,000 | vehicle_excise_duty.ecs_threshold_petrol_diesel |
| List price above which the supplement applies (electric) | £50,000 | vehicle_excise_duty.ecs_threshold_electric |
| Years the supplement applies, from the second time the vehicle is taxed | 5 years | vehicle_excise_duty.ecs_years |
| First-year rate for zero-emission cars | £10 | vehicle_excise_duty.first_year_zero_emission |
| Highest first-year rate, cars over 255g/km CO2 | £5,690 | vehicle_excise_duty.first_year_maximum |
Source: DVLA / GOV.UK · Use the calculator
VED for vehicles registered before 1 April 2017. Verified 2026-09-02
| Item | 2026/27 | Reference |
|---|---|---|
| Standard 12-month rate, cars registered 1 Mar 2001 - 31 Mar 2017, bands A-M (<=100,110,120,130,140,150,165,175,185,200,225,255,>255 g/km)was £0 · £20 · £30 · £130 · £165 · £195 · £240 · £280 · £305 · £330 · £370 · £520 | £20 · £20 · £35 · £170 · £200 · £225 · £275 · £325 · £360 · £410 · £445 · £760 · £790 | vehicle_excise_duty_legacy.mar2001_to_mar2017_co2_bands |
| Cars registered before 1 Mar 2001, engine not over 1549cc | £230 | vehicle_excise_duty_legacy.pre_2001_not_over_1549cc |
| Cars registered before 1 Mar 2001, engine over 1549cc | £375 | vehicle_excise_duty_legacy.pre_2001_over_1549cc |
Source: DVLA / GOV.UK · Use the calculator
Company car benefit-in-kind appropriate percentages
| Item | 2026/27 | Reference |
|---|---|---|
| Appropriate percentage, cars with 0g/km CO2was 3% | 4% | company_car_bik.zero_emission |
| Maximum appropriate percentage | 37% | company_car_bik.maximum |
| Surcharge for diesel cars not meeting RDE2, capped at the maximum | 4% | company_car_bik.diesel_surcharge |
| Zero-emission appropriate percentage, 2027/28 (published schedule) | 5% | company_car_bik.zero_emission_2027_28 |
| Zero-emission appropriate percentage, 2028/29 (published schedule) | 6% | company_car_bik.zero_emission_2028_29 |
HMRC Approved Mileage Allowance Payments (AMAP)
| Item | 2026/27 | Reference |
|---|---|---|
| Cars and vans, first 10,000 business mileswas 45p a mile | 55p a mile | mileage_allowances.car_van_first_10000 |
| Cars and vans, each business mile over 10,000 | 25p a mile | mileage_allowances.car_van_above_10000 |
| Motorcycles, all business miles | 24p a mile | mileage_allowances.motorcycle |
| Bicycles, all business miles | 20p a mile | mileage_allowances.bicycle |
| Passenger payment per fellow employee carried | 5p a mile | mileage_allowances.passenger |
| Mileage at which the car/van rate steps down | 10,000 miles | mileage_allowances.threshold_miles |
Deposit & Investment Protection
Financial Services Compensation Scheme limits. Deposits, investments and pensions have DIFFERENT limits — do not conflate
| Item | 2026/27 | Reference |
|---|---|---|
| Per eligible person, per bank/building society/credit unionwas £85,000 | £120,000 | fscs_protection.deposit_limit |
| Joint account — the limit applies per eligible personwas £170,000 | £240,000 | fscs_protection.deposit_limit_joint |
| Per eligible person, per firm — UNCHANGED | £85,000 | fscs_protection.investment_limit |
| Per eligible person, per firm (SIPP operator/adviser) — UNCHANGED | £85,000 | fscs_protection.pension_limit |
Source: Financial Services Compensation Scheme · Use the calculator